网站首页 产品目录 焊接式圆扁排线RFC FFC超薄线缆FFC排线 FPC柔性线路板 FFC/FPC连接器 Nomex绝缘纸 新闻中心 联系我们

焊接式圆头软排线(RFC)参数 

 

一、焊接式圆头扁平排线(RFC/JUMPERS)概述

 

                   

 

         焊接式扁平软排线(Round-Flat Cable/Jumpers),简称为圆头软排线或RFC。它是一种采用PET、Nomex或其他绝缘材料和两头圆中间极薄扁平的镀锡铜线通过高科技设备粘合而成的新型数据线缆。它具有柔软、随意弯曲折叠、厚度薄、体积小、可直接焊接于PCB板上,连接简单、牢固、可靠性高,节省成本等优点。

        RFC(Flexstrip)直接焊接于PCB板 上与PCB板实现板对板连接。它更适合于移动部件与主板之间、板对板之间、小型化电器设备中作数据或电源传输线缆之用。目前广泛应用于各种 电器和自动化设备中,特别在电流要求较大的电路中使用更合适,更安全。

       公司自主研发制造 的Flexstrip/RFC生产设备能生产1.0-5.08mm多种间距,线缆最短长度15mm的各种RFC。可根据用户不同要求订制各种长度、大小、做EMI处理以及满足各种不同技术需求的RFC排线。RFC排线精度高,指标优良。符合UL或CE相关电性标准,同时满足各种环保要求。

 

二、圆头扁平线缆(RFC)指标参数

项  目 符号 单位

指标

间    距 P mm 1.27mm 2.0mm 2.54mm 3.18mm 3.81mm 5.08mm
间距公差   mm ±0.1 ±0.1 ±0.1 ±0.1 ±0.1 ±0.1
导体数目

N

  2-30 2-30 2-30 2-25 2-20 2-15
接插端导体直径 T mm 0.3 0.4 0.5 0.5 0.5 0.5
线缆边距 M mm 0.25 0.38 0.51 1.52 1.52 1.52
线缆中间厚度   mm 0.26 0.26 0.26 0.26 0.26 0.26
接插长度 S1-S2 mm        3±0.5     3.5±0.5      4±0.5      5±1
线缆长度 L mm L>20mm±3     200< L >400±5     L >400±8
绝缘层

 

 

PET胶膜/纸膜/其它绝缘材质

 

三、圆头扁平线缆(RFC)电气性能

 

项      目

直流测试

导体直径0.3,0.4,0.5mm

导体阻抗(Ω/M) JIS C-3102at 20℃ 0.1
绝缘阻抗 DC500V at 20℃ >100MΩ 100MΩ以上
线间绝缘耐电压 DC500V for 1min 不导通
额定电压/温度   80V/105℃
额定电流   1.6A 2A 3A
通电 通电器测试
DC3.0V 0.1mA
无断路及短路
老化性 85℃ , 96hrs 绝缘阻抗及线间绝缘耐电压正常
温度测试循环 -40℃ for 4hrs->
85℃ for 4hrs->
25℃ for 1hrs(5cyc)
绝缘阻抗及线间绝缘耐电压正常
耐湿性 40℃ 95%RH 96hrs 绝缘阻抗及线间绝缘耐电压正常


延伸率 JIS-K-6732 Min60%  60%以上
抗拉强度 JIS-K-6732 Min3.5Kg/sq.mm  3.5Kg/sq.mm以上
磨损测试 Ф0.5mm, 600g
60cyc./min
>10,000Cycles
10,000回以上
燃烧测试 UL758 pass UL vw-1

 

四、圆头扁平线缆(RFC)端口形态

 

形态符号 形态示例
RFC

 

Tyco flexstrip jumpers 型号对照表
P/N Description Thrive P/N Pitch POS Type Length
1-1447169-5 FSN1.27N18A11   JUMPER NOMEX JSN-1.27-11P-18-3.2-3.2-0.32 1.27 11 18
2-1447169-8 FSN1.27N33A30   JUMPER NOMEX JSN-1.27-30P-33-3.2-3.2-0.32 1.27 30 33
7-1447169-8 FSN1.78N25.4A30 JUMPER NOMEX JSN-1.78-30P-25.4-3.2-3.2-0.32 1.78 30 25.4
8-1447169-9 FSN1.78N38.1A40 JUMPER NOMEX JSN-1.78-40P-38.1-3.2-3.2-0.32 1.78 40 38.1
1447170-7 FSN1.78N63.5A40 JUMPER NOMEX JSN-1.78-5P-63.5-3.2-3.2-0.32 1.78 40 63.5
1447170-8 FSN1.78N63.5A5  JUMPER NOMEX JSN-1.78-5P-63.5-3.2-3.2-0.32 1.78 5 63.5
1-1447170-4 FSN1.78N76.2A30 JUMPER NOMEX JSN-1.78-30P-76.2-3.2-3.2-0.32 1.78 30 76.2
9-1447170-8 FSN2.54N15A18   JUMPER NOMEX JSN-2.54-18P-15-3.2-3.2-0.5 2.54 18 15
1447171-3 FSN2.54N15A5    JUMPER NOMEX JSN-2.54-5P-15-3.2-3.2-0.5 2.54 5 15
1447171-5 FSN2.54N15A8    JUMPER NOMEX JSN-2.54-8P-15-3.2-3.2-0.5 2.54 8 15
1447171-6 FSN2.54N16A10   JUMPER NOMEX JSN-2.54-10P-16-3.2-3.2-0.5 2.54 10 16
2-1447171-0 FSN2.54N17A8    JUMPER NOMEX JSN-2.54-8P-17-3.2-3.2-0.5 2.54 8 17
2-1447171-6 FSN2.54N18A4    JUMPER NOMEX JSN-2.54-4P-18-3.2-3.2-0.5 2.54 4 18
3-1447171-5 FSN2.54N20A20   JUMPER NOMEX JSN-2.54-20P-20-3.2-3.2-0.5 2.54 20 20
4-1447171-1 FSN2.54N21A12   JUMPER NOMEX JSN-2.54-21P-12-3.2-3.2-0.5 2.54 21 12
5-1447171-8 FSN2.54N30A15   JUMPER NOMEX JSN-2.54-15P-30-3.2-3.2-0.5 2.54 15 30
6-1447171-2 FSN2.54N30A17   JUMPER NOMEX JSN-2.54-17P-30-3.2-3.2-0.5 2.54 17 30
6-1447171-3 FSN2.54N30A18   JUMPER NOMEX JSN-2.54-18P-30-3.2-3.2-0.5 2.54 18 30
6-1447171-6 FSN2.54N30A20   JUMPER NOMEX JSN-2.54-20P-30-3.2-3.2-0.5 2.54 20 30
8-1447171-3 FSN2.54N30A4    JUMPER NOMEX JSN-2.54-4P-30-3.2-3.2-0.5 2.54 4 30
8-1447171-5 FSN2.54N30A7    JUMPER NOMEX JSN-2.54-7P-30-3.2-3.2-0.5 2.54 7 30
8-1447171-8 FSN2.54N30A9    JUMPER NOMEX JSN-2.54-9P-30-3.2-3.2-0.5 2.54 9 30
9-1447171-0 FSN2.54N33A10   JUMPER NOMEX JSN-2.54-10P-33-3.2-3.2-0.5 2.54 10 33
9-1447171-3 FSN2.54N35A13   JUMPER NOMEX JSN-2.54-13P-35-3.2-3.2-0.5 2.54 13 35
9-1447171-8 FSN2.54N35A19   JUMPER NOMEX JSN-2.54-19P-35-3.2-3.2-0.5 2.54 13 35
2-1447172-0 FSN2.54N40A22   JUMPER NOMEX JSN-2.54-22P-40-3.2-3.2-0.5 2.54 22 40
2-1447172-9 FSN2.54N40A28   JUMPER NOMEX JSN-2.54-28P-40-3.2-3.2-0.5 2.54 28 40
3-1447172-5 FSN2.54N40A6    JUMPER NOMEX JSN-2.54-6P-40-3.2-3.2-0.5 2.54 6 40
3-1447172-7 FSN2.54N40A8    JUMPER NOMEX JSN-2.54-8P-40-3.2-3.2-0.5 2.54 8 40
1473635-1 FSN2.54N42A20   JUMPER NOMEX JSN-2.54-20P-42-3.2-3.2-0.5 2.54 20 42
1717056-4 FSN2.54N55A15   JUMPER NOMEX JSN-2.54-15P-55-3.2-3.2-0.5 2.54 15 55
5-1447172-2 FSN2.54N55A18   JUMPER NOMEX JSN-2.54-18P-55-3.2-3.2-0.5 2.54 18 55
5-1447172-6 FSN2.54N55A30   JUMPER NOMEX JSN-2.54-30P-55-3.2-3.2-0.5 2.54 30 55
1717056-3 FSN2.54N55A5    JUMPER NOMEX JSN-2.54-5P-55-3.2-3.2-0.5 2.54 5 55
5-1447172-9 FSN2.54N58A22   JUMPER NOMEX JSN-2.54-30P-55-3.2-3.2-0.5 2.54 22 58
6-1447172-3 FSN2.54N70A17   JUMPER NOMEX JSN-2.54-17P-70-3.2-3.2-0.5 2.54 17 70
7-1447173-2 FSN2N101.6A12   JUMPER NOMEX JSN-2.0-12P-101.6-4-4-0.4 2.0 12 101.6
7-1447173-9 FSN2N101.6A16   JUMPER NOMEX JSN-2.0-16P-101.6-4-4-0.4 2.0 16 101.6
8-1447173-2 FSN2N101.6A20   JUMPER NOMEX JSN-2.0-20P-101.6-3.2-3.2-0.4 2.0 20 101.6
8-1447173-9 FSN2N101.6A3    JUMPER NOMEX JSN-2.0-3P-101.6-3.2-3.2-0.4 2.0 3 101.6
9-1447173-4 FSN2N101.6A6    JUMPER NOMEX JSN-2.0-6P-101.6-3.2-3.2-0.4 2.0 6 101.6
1-1447174-5 FSN2N12.7A10    JUMPER NOMEX JSN-2.0-10P-12.7-3.2-3.2-0.4 2.0 10 12.7
2-1447174-0 FSN2N12.7A13    JUMPER NOMEX JSN-2.0-13P-12.7-3.2-3.2-0.4 2.0 13 12.7
2-1447174-1 FSN2N12.7A14    JUMPER NOMEX JSN-2.0-14P-12.7-3.2-3.2-0.4 2.0 14 12.7
2-1447174-5 FSN2N12.7A17    JUMPER NOMEX JSN-2.0-17P-12.7-3.2-3.2-0.4 2.0 17 12.7
2-1447174-9 FSN2N12.7A20    JUMPER NOMEX JSN-2.0-20P-12.7-3.2-3.2-0.4 2.0 20 12.7
3-1447174-0 FSN2N12.7A22    JUMPER NOMEX JSN-2.0-22P-12.7-3.2-3.2-0.4 2.0 22 12.7
3-1447174-1 FSN2N12.7A24    JUMPER NOMEX JSN-2.0-24P-12.7-3.2-3.2-0.4 2.0 24 12.7
3-1447174-3 FSN2N12.7A26    JUMPER NOMEX JSN-2.0-26P-12.7-3.2-3.2-0.4 2.0 26 12.7
3-1447174-8 FSN2N12.7A4     JUMPER NOMEX JSN-2.0-4P-12.7-3.2-3.2-0.4 2.0 4 12.7
4-1447174-0 FSN2N12.7A5     JUMPER NOMEX JSN-2.0-5P-12.7-3.2-3.2-0.4 2.0 5 12.7
4-1447174-2 FSN2N12.7A6     JUMPER NOMEX JSN-2.0-6P-12.7-3.2-3.2-0.4 2.0 6 12.7
1437127-7 FSN2N12.7A8     JUMPER NOMEX JSN-2.0-8P-12.7-3.2-3.2-0.4 2.0 8 12.7
4-1447174-6 FSN2N12.7A9     JUMPER NOMEX JSN-2.0-9P-12.7-3.2-3.2-0.4 2.0 9 12.7
9-1447174-9 FSN2N18A4       JUMPER NOMEX JSN-2.0-4P-18-3.2-3.2-0.4 2.0 4 18
1447175-5 FSN2N20A18      JUMPER NOMEX JSN-2.0-18P-20-3.2-3.2-0.4 2.0 18 20
1447175-9 FSN2N20A9       JUMPER NOMEX JSN-2.0-9P-20-3.2-3.2-0.4 2.0 9 20
1-1447175-5 FSN2N25.4A10    JUMPER NOMEX JSN-2.0-10P-25.4-3.2-3.2-0.4 2.0 4 25.4
2-1447175-1 FSN2N25.4A12    JUMPER NOMEX JSN-2.0-12P-25.4-3.2-3.2-0.4 2.0 12 25.4
2-1447175-5 FSN2N25.4A12PA  JUMPER NOMEX JSN-2.0-12P-25.4-4.0-4.0-0.4 2.0 12 25.4
2-1447175-6 FSN2N25.4A13    JUMPER NOMEX JSN-2.0-13P-25.4-3.2-3.2-0.4 2.0 13 25.4
3-1447175-2 FSN2N25.4A14    JUMPER NOMEX JSN-2.0-14P-25.4-3.2-3.2-0.4 2.0 14 25.4
3-1447175-7 FSN2N25.4A16    JUMPER NOMEX JSN-2.0-16P-25.4-3.2-3.2-0.4 2.0 16 25.4
4-1447175-0 FSN2N25.4A17    JUMPER NOMEX JSN-2.0-17P-25.4-3.2-3.2-0.4 2.0 17 25.4
4-1447175-3 FSN2N25.4A19    JUMPER NOMEX JSN-2.0-19P-25.4-3.2-3.2-0.4 2.0 19 25.4
4-1447175-4 FSN2N25.4A2      JUMPER NOMEX JSN-2.0-2P-25.4-3.2-3.2-0.4 2.0 2 25.4
4-1447175-6 FSN2N25.4A20    JUMPER NOMEX JSN-2.0-20P-25.4-3.2-3.2-0.4 2.0 20 25.4
4-1447175-9 FSN2N25.4A21    JUMPER NOMEX JSN-2.0-21P-25.4-3.2-3.2-0.4 2.0 21 25.4
5-1447175-0 FSN2N25.4A22    JUMPER NOMEX JSN-2.0-22P-25.4-3.2-3.2-0.4 2.0 22 25.4
5-1447175-2 FSN2N25.4A23    JUMPER NOMEX JSN-2.0-23P-25.4-3.2-3.2-0.4 2.0 23 25.4
5-1447175-4 FSN2N25.4A25    JUMPER NOMEX JSN-2.0-25P-25.4-3.2-3.2-0.4 2.0 25 25.4
5-1447175-6 FSN2N25.4A26    JUMPER NOMEX JSN-2.0-26P-25.4-3.2-3.2-0.4 2.0 26 25.4
6-1447175-1 FSN2N25.4A3     JUMPER NOMEX JSN-2.0-3P-25.4-3.2-3.2-0.4 2.0 3 25.4
6-1447175-4 FSN2N25.4A30    JUMPER NOMEX JSN-2.0-30P-25.4-3.2-3.2-0.4 2.0 30 25.4
6-1447175-5 FSN2N25.4A32    JUMPER NOMEX JSN-2.0-32P-25.4-3.2-3.2-0.4 2.0 32 25.4
6-1447175-9 FSN2N25.4A4     JUMPER NOMEX JSN-2.0-4P-25.4-3.2-3.2-0.4 2.0 4 25.4
7-1447175-1 FSN2N25.4A5     JUMPER NOMEX JSN-2.0-5P-25.4-3.2-3.2-0.4 2.0 5 25.4
7-1447175-3 FSN2N25.4A59    JUMPER NOMEX JSN-2.0-59P-25.4-3.2-3.2-0.4 2.0 59 25.4
7-1447175-4 FSN2N25.4A6     JUMPER NOMEX JSN-2.0-6P-25.4-3.2-3.2-0.4 2.0 6 25.4
7-1447175-6 FSN2N25.4A7     JUMPER NOMEX JSN-2.0-7P-25.4-3.2-3.2-0.4 2.0 7 25.4
8-1447175-0 FSN2N25.4A8     JUMPER NOMEX JSN-2.0-8P-25.4-3.2-3.2-0.4 2.0 8 25.4
8-1447175-4 FSN2N25.4A9     JUMPER NOMEX JSN-2.0-9P-25.4-3.2-3.2-0.4 2.0 9 25.4
1437127-8 FSN2N28A20      JUMPER NOMEX JSN-2.0-20P-28-3.2-3.2-0.4 2.0 20 28
1447176-6 FSN2N30A25      JUMPER NOMEX JSN-2.0-25P-30-3.2-3.2-0.4 2.0 25 30
1-1447176-2 FSN2N32A15      JUMPER NOMEX JSN-2.0-15P-32-3.2-3.2-0.4 2.0 15 32
2-1447176-1 FSN2N35A7       JUMPER NOMEX JSN-2.0-7P-35-3.2-3.2-0.4 2.0 7 35
1437127-9 FSN2N36A20      JUMPER NOMEX JSN-2.0-20P-36-3.2-3.2-0.4 2.0 20 36
2-1447176-4 FSN2N38.1A10    JUMPER NOMEX JSN-2.0-10P-38.1-3.2-3.2-0.4 2.0 10 38.1
2-1447176-6 FSN2N38.1A11    JUMPER NOMEX JSN-2.0-11P-38.1-3.2-3.2-0.4 2.0 11 38.1
2-1447176-7 FSN2N38.1A12    JUMPER NOMEX JSN-2.0-12P-38.1-3.2-3.2-0.4 2.0 12 38.1
3-1447176-1 FSN2N38.1A13    JUMPER NOMEX JSN-2.0-13P-38.1-3.2-3.2-0.4 2.0 13 38.1
3-1447176-6 FSN2N38.1A14    JUMPER NOMEX JSN-2.0-14P-38.1-3.2-3.2-0.4 2.0 14 38.1
4-1447176-0 FSN2N38.1A15    JUMPER NOMEX JSN-2.0-15P-38.1-3.2-3.2-0.4 2.0 15 38.1
4-1447176-7 FSN2N38.1A16    JUMPER NOMEX JSN-2.0-16P-38.1-3.2-3.2-0.4 2.0 16 38.1
5-1447176-2 FSN2N38.1A17    JUMPER NOMEX JSN-2.0-17P-38.1-3.2-3.2-0.4 2.0 17 38.1
5-1447176-3 FSN2N38.1A18    JUMPER NOMEX JSN-2.0-18P-38.1-3.2-3.2-0.4 2.0 18 38.1
5-1447176-5 FSN2N38.1A19    JUMPER NOMEX JSN-2.0-19P-38.1-3.2-3.2-0.4 2.0 19 38.1
5-1447176-7 FSN2N38.1A2     JUMPER NOMEX JSN-2.0-2P-38.1-3.2-3.2-0.4 2.0 2 38.1
5-1447176-8 FSN2N38.1A20    JUMPER NOMEX JSN-2.0-20P-38.1-3.2-3.2-0.4 2.0 20 38.1
5-1447176-9 FSN2N38.1A21    JUMPER NOMEX JSN-2.0-21P-38.1-3.2-3.2-0.4 2.0 21 38.1
6-1447176-1 FSN2N38.1A22    JUMPER NOMEX JSN-2.0-22P-38.1-3.2-3.2-0.4 2.0 22 38.1
6-1447176-3 FSN2N38.1A23    JUMPER NOMEX JSN-2.0-23P-38.1-3.2-3.2-0.4 2.0 23 38.1
6-1447176-4 FSN2N38.1A24    JUMPER NOMEX JSN-2.0-24P-38.1-3.2-3.2-0.4 2.0 24 38.1
6-1447176-6 FSN2N38.1A25    JUMPER NOMEX JSN-2.0-25P-38.1-3.2-3.2-0.4 2.0 25 38.1
6-1447176-8 FSN2N38.1A26    JUMPER NOMEX JSN-2.0-26P-38.1-3.2-3.2-0.4 2.0 26 38.1
7-1447176-5 FSN2N38.1A29    JUMPER NOMEX JSN-2.0-29P-38.1-3.2-3.2-0.4 2.0 29 38.1
7-1447176-6 FSN2N38.1A3     JUMPER NOMEX JSN-2.0-3P-38.1-3.2-3.2-0.4 2.0 3 38.1
7-1447176-9 FSN2N38.1A31    JUMPER NOMEX JSN-2.0-31P-38.1-3.2-3.2-0.4 2.0 31 38.1
8-1447176-4 FSN2N38.1A4     JUMPER NOMEX JSN-2.0-4P-38.1-3.2-3.2-0.4 2.0 4 38.1
8-1447176-7 FSN2N38.1A5     JUMPER NOMEX JSN-2.0-5P-38.1-3.2-3.2-0.4 2.0 5 38.1
9-1447176-2 FSN2N38.1A6     JUMPER NOMEX JSN-2.0-6P-38.1-3.2-3.2-0.4 2.0 6 38.1
9-1447176-4 FSN2N38.1A7     JUMPER NOMEX JSN-2.0-7P-38.1-3.2-3.2-0.4 2.0 7 38.1
9-1447176-5 FSN2N38.1A8     JUMPER NOMEX JSN-2.0-8P-38.1-3.2-3.2-0.4 2.0 8 38.1
1447177-1 FSN2N38.1A9     JUMPER NOMEX JSN-2.0-9P-38.1-3.2-3.2-0.4 2.0 9 38.1
1447177-7 FSN2N38.1B12    JUMPER NOMEX JSN-2.0-12P-38.1-3.2-3.2-0.4 2.0 12 38.1
1-1447177-4 FSN2N40A14       JUMPER NOMEX JSN-2.0-14P-40-3.2-3.2-0.4 2.0 14 40
2-1447177-2 FSN2N42A11       JUMPER NOMEX JSN-2.0-11P-42-3.2-3.2-0.4 2.0 11 42
2-1447177-3 FSN2N42A15       JUMPER NOMEX JSN-2.0-15P-42-3.2-3.2-0.4 2.0 15 42
2-1447177-5 FSN2N42A9         JUMPER NOMEX JSN-2.0-9P-42-3.2-3.2-0.4 2.0 9 42
3-1447177-2 FSN2N50.8A10    JUMPER NOMEX JSN-2.0-10P-50.8-3.2-3.2-0.4 2.0 10 50.8
3-1447177-5 FSN2N50.8A11    JUMPER NOMEX JSN-2.0-11P-50.8-3.2-3.2-0.4 2.0 11 50.8
3-1447177-8 FSN2N50.8A12    JUMPER NOMEX JSN-2.0-12P-50.8-3.2-3.2-0.4 2.0 12 50.8
4-1447177-1 FSN2N50.8A13    JUMPER NOMEX JSN-2.0-13P-50.8-3.2-3.2-0.4 2.0 13 50.8
4-1447177-2 FSN2N50.8A14    JUMPER NOMEX JSN-2.0-14P-50.8-3.2-3.2-0.4 2.0 14 50.8
4-1447177-4 FSN2N50.8A15    JUMPER NOMEX JSN-2.0-15P-50.8-3.2-3.2-0.4 2.0 15 50.8
5-1447177-2 FSN2N50.8A16   JUMPER NOMEX JSN-2.0-16P-50.8-3.2-3.2-0.4 2.0 16 50.8
5-1447177-5 FSN2N50.8A17   JUMPER NOMEX JSN-2.0-17P-50.8-3.2-3.2-0.4 2.0 17 50.8
5-1447177-6 FSN2N50.8A18  JUMPER NOMEX JSN-2.0-18P-50.8-3.2-3.2-0.4 2.0 18 50.8
5-1447177-8 FSN2N50.8A19   JUMPER NOMEX JSN-2.0-19P-50.8-3.2-3.2-0.4 2.0 19 50.8
6-1447177-0 FSN2N50.8A2    JUMPER NOMEX JSN-2.0-2P-50.8-3.2-3.2-0.4 2.0 2 50.8
6-1447177-3 FSN2N50.8PA2  JUMPER NOMEX JSN-2.0-2P-50.8-4.0-4.0-0.4 2.0 2 50.8
6-1447177-4 FSN2N50.8A21  JUMPER NOMEX JSN-2.0-21P-50.8-3.2-3.2-0.4 2.0 21 50.8
6-1447177-6 FSN2N50.8A22  JUMPER NOMEX JSN-2.0-22P-50.8-3.2-3.2-0.4 2.0 22 50.8
6-1447177-8 FSN2N50.8A23  JUMPER NOMEX JSN-2.0-23P-50.8-3.2-3.2-0.4 2.0 23 50.8
6-1447177-9 FSN2N50.8A24  JUMPER NOMEX JSN-2.0-24P-50.8-3.2-3.2-0.4 2.0 24 50.8
7-1447177-1 FSN2N50.8A25  JUMPER NOMEX JSN-2.0-25P-50.8-3.2-3.2-0.4 2.0 25 50.8
7-1447177-2 FSN2N50.8A26  JUMPER NOMEX JSN-2.0-26P-50.8-3.2-3.2-0.4 2.0 26 50.8
7-1447177-5 FSN2N50.8A3    JUMPER NOMEX JSN-2.0-3P-50.8-3.2-3.2-0.4 2.0 3 50.8
7-1447177-6 FSN2N50.8A30  JUMPER NOMEX JSN-2.0-30P-50.8-3.2-3.2-0.4 2.0 30 50.8
7-1447177-9 FSN2N50.8A33  JUMPER NOMEX JSN-2.0-33P-50.8-3.2-3.2-0.4 2.0 33 50.8
8-1447177-4 FSN2N50.8A4    JUMPER NOMEX JSN-2.0-4P-50.8-3.2-3.2-0.4 2.0 4 50.8
8-1447177-5 FSN2N50.8A40  JUMPER NOMEX JSN-2.0-40P-50.8-3.2-3.2-0.4 2.0 40 50.8
8-1447177-9 FSN2N50.8A6    JUMPER NOMEX JSN-2.0-6P-50.8-3.2-3.2-0.4 2.0 6 50.8
9-1447177-1 FSN2N50.8A7    JUMPER NOMEX JSN-2.0-7P-50.8-3.2-3.2-0.4 2.0 7 50.8
9-1447177-4 FSN2N50.8A8    JUMPER NOMEX JSN-2.0-8P-50.8-3.2-3.2-0.4 2.0 8 50.8
9-1447177-6 FSN2N50.8A9    JUMPER NOMEX JSN-2.0-9P-50.8-3.2-3.2-0.4 2.0 9 50.8
9-1447177-8 FSN2N50.8AB6  JUMPER NOMEX JSN-2.0-6P-50.8-3.2-3.2-0.4 2.0 6 50.8
1447178-8 FSN2N63.5A12   JUMPER NOMEX JSN-2.0-12P-63.5-3.2-3.2-0.4 2.0 12 63.5
1447178-9 FSN2N63.5A13   JUMPER NOMEX JSN-2.0-13P-63.5-3.2-3.2-0.4 2.0 13 63.5
1-1447178-1 FSN2N63.5A15   JUMPER NOMEX JSN-2.0-15P-63.5-3.2-3.2-0.4 2.0 15 63.5
1-1447178-5 FSN2N63.5A16   JUMPER NOMEX JSN-2.0-16P-63.5-3.2-3.2-0.4 2.0 16 63.5
2-1447178-1 FSN2N63.5A20   JUMPER NOMEX JSN-2.0-20P-63.5-3.2-3.2-0.4 2.0 20 63.5
6-1447182-9 FSN-1.5A-10   JUMPER NOMEX JSN-1.27-10P-12.7-3.2-3.2-0.32 1.27 10 12.7
7-1447182-1 FSN-1.5A-12   JUMPER NOMEX JSN-1.27-12P-12.7-3.2-3.2-0.32 1.27 12 12.7
3-1437127-7 FSN-1.5A-13   JUMPER NOMEX JSN-1.27-13P-12.7-3.2-3.2-0.32 1.27 13 12.7
4-1437127-1 FSN-1.5A-17   JUMPER NOMEX JSN-1.27-17P-12.7-3.2-3.2-0.32 1.27 17 12.7
4-1437127-2 FSN-1.5A-18   JUMPER NOMEX JSN-1.27-18P-12.7-3.2-3.2-0.32 1.27 18 12.7
7-1447182-4 FSN-1.5A-19   JUMPER NOMEX JSN-1.27-19P-12.7-3.2-3.2-0.32 1.27 19 12.7
4-1437127-3 FSN-1.5A-20   JUMPER NOMEX JSN-1.27-20P-12.7-3.2-3.2-0.32 1.27 20 12.7
7-1447182-7 FSN-1.5A-22  JUMPER NOMEX JSN-1.27-22P-12.7-3.2-3.2-0.32 1.27 22 12.7
4-1437127-8 FSN-1.5A-25   JUMPER NOMEX JSN-1.27-25P-12.7-3.2-3.2-0.32 1.27 25 12.7
8-1447182-0 FSN-1.5A-3     JUMPER NOMEX JSN-1.27-3P-12.7-3.2-3.2-0.32 1.27 22 12.7
5-1437127-1 FSN-1.5A-32   JUMPER NOMEX JSN-1.27-32P-12.7-3.2-3.2-0.32 1.27 32 12.7
5-1437127-6 FSN-1.5A-5   JUMPER NOMEX JSN-1.27-5P-12.7-3.2-3.2-0.32 1.27 5 12.7
8-1447182-3 FSN-1.5A-6    JUMPER NOMEX JSN-1.27-6P-12.7-3.2-3.2-0.32 1.27 6 12.7
1437129-6 FSN-11.5A-10    JUMPER NOMEX JSN-1.27-10P-38.1-3.2-3.2-0.32 1.27 10 38.1
8-1447182-9 FSN-11.5A-13    JUMPER NOMEX JSN-1.27-13P-38.1-3.2-3.2-0.32 1.27 13 38.1
9-1447182-0 FSN-11.5A-16   JUMPER NOMEX JSN-1.27-16P-38.1-3.2-3.2-0.32 1.27 16 38.1
1-1437129-1 FSN-11.5A-18   JUMPER NOMEX JSN-1.27-18P-38.1-3.2-3.2-0.32 1.27 18 38.1
1-1437129-3 FSN-11.5A-20   JUMPER NOMEX JSN-1.27-20P-38.1-3.2-3.2-0.32 1.27 20 38.1
9-1447182-4 FSN-11.5A-22    JUMPER NOMEX JSN-1.27-22P-38.1-3.2-3.2-0.32 1.27 22 38.1
9-1447182-8 FSN-11.5A-25    JUMPER NOMEX JSN-1.27-25P-38.1-3.2-3.2-0.32 1.27 25 38.1
1447183-6 FSN-11.5A-4    JUMPER NOMEX JSN-1.27-4P-38.1-3.2-3.2-0.32 1.27 4 38.1
2-1437129-2 FSN-11.5A-5   JUMPER NOMEX JSN-1.27-5P-38.1-3.2-3.2-0.32 1.27 5 38.1
2-1437129-5 FSN-11.5A-7   JUMPER NOMEX JSN-1.27-7P-38.1-3.2-3.2-0.32 1.27 7 38.1
2-1437129-6 FSN-11.5A-8   JUMPER NOMEX JSN-1.27-8P-38.1-3.2-3.2-0.32 1.27 8 38.1
2-1437129-7 FSN-11.5A-9   JUMPER NOMEX JSN-1.27-9P-38.1-3.2-3.2-0.32 1.27 9 38.1
1437130-4 FSN-11A-10   JUMPER NOMEX JSN-1.27-10P-25.4-3.2-3.2-0.32 1.27 10 25.4
1437130-8 FSN-11A-12   JUMPER NOMEX JSN-1.27-11P-25.4-3.2-3.2-0.32 1.27 11 25.4
1-1437130-1 FSN-11A-14  JUMPER NOMEX JSN-1.27-14P-25.4-3.2-3.2-0.32 1.27 14 25.4
1-1437130-3 FSN-11A-15 JUMPER NOMEX JSN-1.27-15P-25.4-3.2-3.2-0.32 1.27 15 25.4
1-1437130-4 FSN-11A-16 JUMPER NOMEX JSN-1.27-16P-25.4-3.2-3.2-0.32 1.27 16 25.4
1-1437130-6 FSN-11A-18 JUMPER NOMEX JSN-1.27-18P-25.4-3.2-3.2-0.32 1.27 18 25.4
1-1437130-9 FSN-11A-20 JUMPER NOMEX JSN-1.27-20P-25.4-3.2-3.2-0.32 1.27 20 25.4
2-1437130-1 FSN-11A-22 JUMPER NOMEX JSN-1.27-22P-25.4-3.2-3.2-0.32 1.27 22 25.4
2-1437130-2 FSN-11A-23 JUMPER NOMEX JSN-1.27-23P-25.4-3.2-3.2-0.32 1.27 23 25.4
2-1437130-3 FSN-11A-24 JUMPER NOMEX JSN-1.27-24P-25.4-3.2-3.2-0.32 1.27 24 25.4
2-1437130-5 FSN-11A-26 JUMPER NOMEX JSN-1.27-26P-25.4-3.2-3.2-0.32 1.27 26 25.4
1-1447183-7 FSN-11A-27 JUMPER NOMEX JSN-1.27-27P-25.4-3.2-3.2-0.32 1.27 27 25.4
2-1437130-6 FSN-11A-28 JUMPER NOMEX JSN-1.27-28P-25.4-3.2-3.2-0.32 1.27 28 25.4
2-1437130-9 FSN-11A-30 JUMPER NOMEX JSN-1.27-30P-25.4-3.2-3.2-0.32 1.27 30 25.4
3-1437130-3 FSN-11A-5 JUMPER NOMEX JSN-1.27-5P-25.4-3.2-3.2-0.32 1.27 5 25.4
